top of page


Strength & Stiffness Values
Indirect Tensile Strengths & Stiffness Values
The following results show the strengths obtained from a variety of materials, moisture contents and grading curves using ecoProactive™ slow hydraulic binder.
The last result shows a comparison of Bituminous Pavement Layers tensile strength and Concrete Pavement Layer tensile strength.

Mixture of clay, soil and aggregate from trench arisings
0–20mm. Arisings 5% ecoProactive™ 10% Moisture content
Fail Flex | Flex Str | Fail Comp | Comp Str |
|---|---|---|---|
42 | 1 | 16332 | 10.2 |
45 | 1.1 | 15642 | 9.8 |
42 | 1 | 14975 | 9.4 |
41 | 1 | 15644 | 9.8 |
41 | 1 | 15422 | 9.6 |
43 | 1 | 14522 | 9.1 |
41 | 1 | 16432 | 10.3 |
40 | 0.9 | 14274 | 8.9 |
38 | 0.9 | 14992 | 9.4 |
39 | 0.9 | 15478 | 9.7 |
42 | 1 | 16422 | 10.3 |
44 | 1 | 17855 | 11.2 |
- | Mean Flex | - | Mean Comp |
- | 0.97 | - | 9.79 |
bottom of page