Indirect Tensile Strengths & Stiffness Values
The following results show the strengths obtained from a variety of materials, moisture contents and grading curves using ecoProactive™ slow hydraulic binder.
The last result shows a comparison of Bituminous Pavement Layers tensile strength and Concrete Pavement Layer tensile strength.
 
Mixture of clay, soil and aggregate from trench arisings
	| Fail flex | Flex Str. | Fail Comp | Comp. Str. | 
	| 42 | 1 | 16332 | 10.2 | 
	| 45 | 1.1 | 15642 | 9.8 | 
	| 42 | 1 | 14975 | 9.4 | 
	| 41 | 1 | 15644 | 9.8 | 
	| 41 | 1 | 15422 | 9.6 | 
	| 43 | 1 | 14522 | 9.1 | 
	| 41 | 1 | 16432 | 10.3 | 
	| 40 | 0.9 | 14274 | 8.9 | 
	| 38 | 0.9 | 14992 | 9.4 | 
	| 39 | 0.9 | 15478 | 9.7 | 
	| 42 | 1 | 16422 | 10.3 | 
	| 44 | 1 | 17855 | 11.2 | 
	|  | Mean Flex |  | Mean Comp | 
	|  | 0.97 |  | 9.79 | 
	| Fail flex | Flex Str. | Fail Comp | Comp. Str. | 
	| 35 | 0.8 | 10233 | 6.4 | 
	| 36 | 0.8 | 11212 | 7 | 
	| 32 | 0.7 | 9865 | 6.2 | 
	| 31 | 0.7 | 9985 | 6.2 | 
	| 31 | 0.7 | 9862 | 6.2 | 
	| 30 | 0.7 | 9156 | 5.7 | 
	| 25 | 0.6 | 9677 | 6 | 
	| 26 | 0.6 | 10212 | 6.4 | 
	| 26 | 0.6 | 9875 | 6.2 | 
	| 25 | 0.6 | 9744 | 6.1 | 
	| 24 | 0.6 | 9763 | 6.1 | 
	| 29 | 0.7 | 9566 | 6 | 
	|  | Mean Flex |  | Mean Comp | 
	|  | 0.68 |  | 6.21 | 
	| Fail flex | Flex Str. | Fail Comp | Comp. Str. | 
	| 6 | 0.1 | 9875 | 6.2 | 
	| 8 | 0.2 | 9744 | 6.1 | 
	| 12 | 0.3 | 9763 | 6.1 | 
	| 5 | 0.1 | 9566 | 6 | 
	| 9 | 0.2 | 2453 | 1.5 | 
	| 7 | 0.2 | 2175 | 1.4 | 
	| 10 | 0.2 | 2655 | 1.7 | 
	| 6 | 0.1 | 2123 | 1.3 | 
	| 12 | 0.3 | 2566 | 1.6 | 
	| 8 | 0.2 | 2543 | 1.6 | 
	| 6 | 0.1 | 2432 | 1.5 | 
	| 3 | 0.1 | 2475 | 1.5 | 
	|  | Mean Flex |  | Mean Comp | 
	|  | 0.18 |  | 3.04 | 
 
20mm Ballast (no 2.36mm. down fines)
	| Fail flex | Flex Str. | Fail Comp | Comp. Str. | 
	| 10 | 0.2 | 19566 | 12.2 | 
	| 8 | 0.2 | 20324 | 12.7 | 
	| 6 | 0.1 | 25421 | 15.9 | 
	| 3 | 0.1 | 24133 | 15.1 | 
	| 12 | 0.2 | 21533 | 13.5 | 
	| 13 | 0.2 | 22412 | 14 | 
	| 10 | 0.2 | 24566 | 15.4 | 
	| 9 | 0.1 | 21423 | 13.4 | 
	| 9 | 0.1 | 24566 | 15.4 | 
	| 8 | 0.2 | 21452 | 13.4 | 
	| 10 | 0.3 | 21633 | 13.5 | 
	| 9 | 0.1 | 22424 | 14 | 
	|  | Mean Flex |  | Mean Comp | 
	|  | 0.21 |  | 14.03 | 
	| Fail flex | Flex Str. | Fail Comp | Comp. Str. | 
	| 5 | 0.1 | 19566 | 12.2 | 
	| 6 | 0.1 | 20324 | 12.7 | 
	| 6 | 0.1 | 25421 | 15.9 | 
	| 5 | 0.1 | 24133 | 15.1 | 
	| 5 | 0.1 | 21533 | 13.5 | 
	| 6 | 0.1 | 22412 | 14 | 
	| 9 | 0.2 | 24566 | 15.4 | 
	| 1 | 0.1 | 21423 | 13.4 | 
	| 5 | 0.1 | 24566 | 15.4 | 
	| 4 | 0.1 | 21452 | 13.4 | 
	| 7 | 0.2 | 21633 | 13.5 | 
	| 3 | 0.1 | 22424 | 14 | 
	|  | Mean Flex |  | Mean Comp | 
	|  | 0.12 |  | 14.03 | 
 
0–10mm. Dolomite Graded
	| Fail flex | Flex Str. | Fail Comp | Comp. Str. | 
	| 74 | 1.7 | 32562 | 20.4 | 
	| 98 | 2.3 | 31562 | 19.7 | 
	| 92 | 2.2 | 32499 | 20.3 | 
	| 99 | 2.3 | 31560 | 19.7 | 
	| 75 | 1.8 | 35623 | 22.3 | 
	| 62 | 1.5 | 31445 | 19.7 | 
	| 84 | 2 | 32456 | 20.3 | 
	| 96 | 2.2 | 34775 | 21.7 | 
	| 85 | 1.7 | 29856 | 18.7 | 
	| 94 | 2.3 | 34520 | 21.6 | 
	| 97 | 2.1 | 33420 | 20.9 | 
	| 93 | 2.2 | 33482 | 20.9 | 
	|  | Mean Flex |  | Mean Comp | 
	|  | 2.03 |  | 20.51 | 
 
Blast Furnace Slag
	| Fail flex | Flex Str. | Fail Comp | Comp. Str. | 
	| 22 | 0.5 | 24566 | 15.4 | 
	| 21 | 0.5 | 22356 | 14 | 
	| 26 | 0.6 | 24752 | 15.5 | 
	| 24 | 0.6 | 24762 | 15.5 | 
	| 21 | 0.5 | 24763 | 15.5 | 
	| 27 | 0.6 | 22741 | 14.2 | 
	| 23 | 0.5 | 21563 | 13.5 | 
	| 24 | 0.6 | 25744 | 16.1 | 
	| 18 | 0.4 | 26575 | 16.6 | 
	| 21 | 0.5 | 24355 | 15.2 | 
	| 19 | 0.4 | 22145 | 13.8 | 
	| 25 | 0.6 | 24525 | 15.3 | 
	|  | Mean Flex |  | Mean Comp | 
	|  | 0.53 |  | 15.04 | 
 
Indirect Tensile Strength Comparison
| As granular sub base is an unbound material it has no theoretical Tensile Strength | 
 
	| 30MPA Compressive Strength Concrete is in the range 2.2–2.7 | 
	| Dry Lean Concrete Indirect Tensile Strength is in the range 0.8–1.1 |